Can Art

Standard Shapes

Can Art

Standard Shapes

Can Art

Standard Shapes

^^^Length restriction in effect

***Available in 6063 alloy only.

DIE NUMBER A B C D LBS/FT KG/M
ES05190*** 0.500 0.625 0.062 0.062 0.119 0.177
ES05665*** 0.500 0.750 0.060 0.060 0.133 0.198
ES05656*** 0.625 0.750 0.056 0.056 0.133 0.198
ES05762*** 0.750 0.625 0.055 0.055 0.123 0.183
ES05579 0.750 0.750 0.125 0.125 0.295 0.439
ES05562*** 0.875 0.625 0.060 0.060 0.142 0.211
ES05838*** 1.000 0.750 0.065 0.065 0.182 0.270
ES05738 1.000 0.750 0.125 0.125 0.338 0.502
ES05230 1.000 1.000 0.125 0.125 0.405 0.603
ES05764 1.000 1.500 0.125 0.125 0.553 0.823
ES05927 1.000 2.000 0.125 0.125 0.700 1.042
ES05920 1.500 0.500 0.125 0.125 0.337 0.502
ES05921 1.500 0.750 0.125 0.125 0.412 0.614
ES05831 1.500 1.000 0.125 0.125 0.487 0.725
ES05660 1.500 1.500 0.125 0.125 0.627 0.933
ES05416 1.750 0.750 0.090 0.090 0.326 0.485
ES05480 1.750 0.750 0.090 0.125 0.381 0.568
ES05683 2.000 0.500 0.125 0.125 0.412 0.614
ES05599 2.000 0.750 0.125 0.125 0.479 0.713
ES05477*** 2.000 1.000 0.050 0.050 0.230 0.342
ES05095 2.000 1.000 0.125 0.125 0.553 0.823
ES04009 2.000 2.000 0.125 0.125 0.848 1.262
ES05778 2.000 2.000 0.250 0.250 1.650 2.455
ES05739 2.500 1.500 0.125 0.125 0.788 1.172
ES05771 3.000 1.000 0.125 0.125 0.701 1.043
ES05756 3.000 1.250 0.125 0.125 0.788 1.172
ES05435 4.000 2.000 0.125 0.125 1.143 1.701
ES05678^^^ 4.000 2.000 0.250 0.250 2.213 3.293
ES05104 7.500 0.750 0.090 0.090 0.937 1.394

Can Art

Can Art is proud to say that we are

IATF 16949 and ISO 9001:2008
certified

Get a Quote
Click Here