Can Art

Standard Shapes

Can Art

Standard Shapes

Can Art

Standard Shapes

^^^Length restriction in effect

***Available in 6063 alloy only.

DIE NUMBER A B C D LBS/FT KG/M
ES05468 0.500 0.500 0.125 0.125 0.129 0.192
ES05675 0.625 0.625 0.125 0.125 0.166 0.247
ES05307*** 0.750 0.500 0.050 0.050 0.071 0.105
ES05479*** 0.750 0.750 0.062 0.062 0.105 0.157
ES05662 0.750 0.750 0.125 0.125 0.203 0.302
ES05641*** 1.000 0.625 0.062 0.062 0.114 0.170
ES05755*** 1.000 0.750 0.062 0.062 0.126 0.187
ES05602 1.000 0.750 0.125 0.125 0.240 0.357
ES05563*** 1.000 1.000 0.045 0.045 0.104 0.154
ES05770*** 1.000 1.000 0.055 0.055 0.128 0.191
ES05102*** 1.000 1.000 0.062 0.062 0.142 0.211
ES05516 1.000 1.000 0.125 0.125 0.277 0.412
ES05652 1.000 1.000 0.188 0.188 0.402 0.598
ES05653 1.000 1.000 0.250 0.250 0.516 0.768
ES05994 1.250 0.750 0.125 0.125 0.276 0.411
ES05101 1.250 1.250 0.093 0.093 0.264 0.393
ES05490 1.250 1.250 0.125 0.125 0.350 0.521
ES05142*** 1.500 1.000 0.050 0.050 0.145 0.215
ES05769*** 1.500 1.000 0.055 0.055 0.161 0.240
ES05150*** 1.500 1.000 0.062 0.062 0.178 0.265
ES05534 1.500 1.000 0.090 0.090 0.256 0.381
ES05753 1.500 1.000 0.125 0.125 0.356 0.530
ES05811*** 1.500 1.500 0.063 0.063 0.220 0.328
ES05529 1.500 1.500 0.125 0.125 0.431 0.641
ES05730 1.500 1.500 0.188 0.188 0.634 0.944
ES05151 1.500 1.500 0.250 0.250 0.811 1.207
ES05996 1.750 1.125 0.090 0.075 0.266 0.396
ES05728 1.750 1.750 0.188 0.188 0.747 1.112
ES05384*** 2.000 1.000 0.050 0.050 0.174 0.259
ES05754*** 2.000 1.000 0.062 0.062 0.219 0.325
ES05196 2.000 1.000 0.095 0.095 0.326 0.485
ES05670 2.000 1.000 0.125 0.125 0.424 0.631
ES04024 2.000 1.000 0.187 0.187 0.620 0.923
ES04048 2.000 1.500 0.125 0.125 0.498 0.741
ES05729 2.000 1.500 0.188 0.188 0.747 1.112
ES05094 2.000 2.000 0.078 0.078 0.361 0.537
ES05604 2.000 2.000 0.125 0.125 0.572 0.851
ES05802 2.000 2.000 0.188 0.188 0.845 1.258
ES05664 2.000 2.000 0.250 0.250 1.125 1.674
ES05646 2.500 1.000 0.125 0.125 0.498 0.741
ES04032 2.500 1.250 0.125 0.125 0.544 0.809
ES05644 2.500 1.500 0.125 0.125 0.571 0.850
ES05806 2.500 2.000 0.188 0.188 0.972 1.446
ES05853 2.500 2.500 0.125 0.125 0.731 1.088
ES05775 3.000 1.000 0.125 0.125 0.581 0.865
ES05837 3.000 1.250 0.188 0.188 0.899 1.337
ES05473 3.000 2.000 0.075 0.075 0.436 0.649
ES04042 3.000 2.000 0.125 0.125 0.719 1.070
ES05467 3.000 2.000 0.188 0.188 1.065 1.585
ES05434 3.000 2.000 0.250 0.250 1.401 2.085
ES05928^^^ 3.000 2.000 0.375 0.375 2.046 3.045
ES05387*** 3.000 3.000 0.075 0.075 0.524 0.780
ES05648 3.000 3.000 0.125 0.125 0.867 1.290
ES05611 3.000 3.000 0.250 0.250 1.696 2.524
ES05584 4.000 1.000 0.125 0.125 0.731 1.088
ES05800 4.000 2.000 0.125 0.125 0.866 1.289
ES05767 4.750 2.000 0.188 0.188 1.480 2.203
ES04053 5.000 2.500 0.125 0.125 1.088 1.619

Can Art

Can Art is proud to say that we are

IATF 16949 and ISO 9001:2008
certified

Get a Quote
Click Here